Villa Rates
Villa Weekly Rates
Rates are subject to change without notice. Please confirm rate with your Villa Specialist at time of booking
| Date | 6 Bedrooms | 5 Bedrooms | 4 Bedrooms |
|---|---|---|---|
| High Season (January 4th to Mar 6th, 2026) | $27,915.00/pw | $23,507.00/pw | $18,284.00/pw |
| Spring Break (March 7th to 27th, 2026) | $30,707.00/pw | $25,858.00/pw | $20,112.00/pw |
| High Season (March 28th to April 24th, 2026) | $27,915.00/pw | $23,507.00/pw | $18,284.00/pw |
| Shoulder Season (April 25th to July 24th, 2026) | $18,692.00/pw | $15,568.00/pw | $12,837.00/pw |
| Summer Season (July 25h to October 30th, 2026) | $17,512.00/pw | $15,544.00/pw | $12,169.00/pw |
| Shoulder Season (October 31st to November 20th, 2026) | $18,692.00/pw | $15,568.00/pw | $12,837.00/pw |
| Thanksgiving (November 21st to November 28th, 2026) | $30,707.00/pw | $25,858.00/pw | $20,112.00/pw |
| Shoulder Season (November 28th to December 11th, 2026) | $18,692.00/pw | $15,568.00/pw | $12,837.00/pw |
| High Season 2 (December 12th to December 18th, 2026) | $27,915.00/pw | $23,507.00/pw | $18,284.00/pw |
| Festive (December 19th, 2026 to January 2nd, 2027) | $39,081.00/pw | $39,081.00/pw | $39,081.00/pw |
| Max Number of Guests | 12 | 10 | 8 |
6 Bedrooms
5 Bedrooms
4 Bedrooms
6 Bedrooms
[ninja_tables id=”2374″]
* Max Number of Guests:12
5 Bedrooms
[ninja_tables id=”2373″]
* Max Number of Guests: 10
4 Bedrooms
[ninja_tables id=”2372″]
* Max Number of Guests: 8



